LG 19″ Wide Screen LED Monitor
Call for Price
D-Sub | Yes |
---|
DDC/CI | Yes |
---|---|
ARC | PC |
HDCP | Yes |
Intelligent Auto | Yes |
Plug & Play | DDC2B |
Energy Saving | Yes |
Wall Mount | Yes (VESA 100 x 100) |
Base detachable | Yes |
---|---|
Tilt(Angle) | Yes: -5º (front) ~ 15 º(rear) |
UL(cUL) | Yes |
---|---|
TUV-GS | Yes |
SEMKO | Yes |
FCC-B, CE | Yes |
Energy Star | Yes |
EPEAT Gold | Yes |
Windows 7 | Yes |
Type / Input | Built-in power / 100-240V |
---|---|
Consumption Normal On (Typ.) | 18W |
Consumption Power Save/Sleep Mode(Max) | 0.3W |
DC Off (Max) | 0.3W |
Set (with Stand) | 443 x 170 x 358 |
---|---|
Set (without Stand) | 443 x 61 x 267 |
Set with Stand (Kg) | 2.8 |
---|---|
Set without Stand (Kg) | 2.5 |
Description
LG 19″ Wide Screen LED Monitor
General Information
- Screen size (inches)18.5
- Panel Type (TN, IPS)TN
- TypeLED
- Aspect Ratio16:9
- Resolution1366 x 768
- Brightness (cd/m2)250
- Contrast Ratio 5000000:1
- Response Time (ms)5
- Viewing Angle (°)170 /160 (CR≥10)
- Colour Depth (Num of Colours)16.7
- MSurface Treatment
- Anti-Glare,3H
Reviews
There are no reviews yet.